Harvard Rhino League
Standings
Regular season playoff seeding, standings points, forfeits, and playoff eligibility.
Playoff eligibility update
1 team has been disqualified from playoffs
Lukin for Trouble
Forfeit without notifying opponent
Regular season playoff seeding:
- Competitive win = +3 points
- Competitive loss = -1 point
- Recreational win = +1 point
- Recreational loss = -2 points
- Forfeit = -3 total points for forfeiting team
- Playoff-disqualified teams are shown below eligible teams
| Rank | Team | League | Playoffs | GP | W | L | F | Seeding Pts | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhino What You Did Last Summer | Competitive | Eligible | 6 | 6 | 0 | 0 | 18 | 12 | 0 | 12 |
| 2 | Gator Space Cadets | Competitive | Eligible | 8 | 6 | 2 | 0 | 16 | 12 | 5 | 7 |
| 3 | Blank Slide | Competitive | Eligible | 6 | 4 | 2 | 0 | 10 | 8 | 4 | 4 |
| 4 | wrm in the head | Competitive | Eligible | 7 | 4 | 3 | 0 | 9 | 8 | 6 | 2 |
| 5 | The Western Blocks | Recreational | Eligible | 7 | 7 | 0 | 0 | 7 | 14 | 1 | 13 |
| 6 | Don’t Infringes on My Meninges | Recreational | Eligible | 6 | 6 | 0 | 0 | 6 | 12 | 1 | 11 |
| 7 | Wagers Warriors | Recreational | Eligible | 5 | 5 | 0 | 0 | 5 | 10 | 2 | 8 |
| 8 | Gio's Angels | Competitive | Eligible | 7 | 3 | 4 | 0 | 5 | 6 | 8 | -2 |
| 9 | Chromatin Crusaders | Recreational | Eligible | 7 | 6 | 1 | 0 | 4 | 13 | 3 | 10 |
| 10 | Spike Train Variability | Recreational | Eligible | 7 | 6 | 1 | 0 | 4 | 12 | 4 | 8 |
| 11 | Spike train 2 electric boogaloo | Recreational | Eligible | 5 | 4 | 1 | 0 | 2 | 9 | 2 | 7 |
| 12 | OEBuddies | Recreational | Eligible | 5 | 4 | 1 | 0 | 2 | 9 | 4 | 5 |
| 13 | sea oats | Recreational | Eligible | 6 | 4 | 2 | 0 | 0 | 9 | 6 | 3 |
| 14 | Hexapods | Recreational | Eligible | 6 | 4 | 2 | 0 | 0 | 8 | 5 | 3 |
| 15 | Hydrogen Bond Donors (HBDs) | Recreational | Eligible | 5 | 3 | 2 | 0 | -1 | 7 | 4 | 3 |
| 16 | Spiking HEK Cells | Recreational | Eligible | 6 | 3 | 3 | 1 | -4 | 7 | 7 | 0 |
| 17 | HazWasters | Recreational | Eligible | 5 | 2 | 3 | 0 | -4 | 5 | 6 | -1 |
| 18 | Amped Up | Recreational | Eligible | 5 | 2 | 3 | 0 | -4 | 4 | 6 | -2 |
| 19 | Servapithecus | Recreational | Eligible | 5 | 2 | 3 | 0 | -4 | 4 | 7 | -3 |
| 20 | Sunny's Angels | Recreational | Eligible | 7 | 3 | 4 | 0 | -5 | 9 | 8 | 1 |
| 21 | Spikeolotls | Recreational | Eligible | 7 | 3 | 4 | 1 | -6 | 6 | 8 | -2 |
| 22 | SF G57 | Recreational | Eligible | 6 | 2 | 4 | 0 | -6 | 6 | 9 | -3 |
| 23 | Zhuang Lab | Recreational | Eligible | 6 | 2 | 4 | 0 | -6 | 4 | 10 | -6 |
| 24 | Insane in the Ethane | Recreational | Eligible | 5 | 1 | 4 | 0 | -7 | 3 | 8 | -5 |
| 25 | Tube Feet Elite | Recreational | Eligible | 5 | 1 | 4 | 0 | -7 | 3 | 9 | -6 |
| 26 | Face Editors | Competitive | Eligible | 6 | 0 | 6 | 1 | -8 | 1 | 12 | -11 |
| 27 | Multiscale Spikers | Recreational | Eligible | 5 | 0 | 5 | 0 | -10 | 1 | 10 | -9 |
| 28 | Lots-O-Legs | Recreational | Eligible | 6 | 0 | 6 | 0 | -12 | 1 | 12 | -11 |
| 29 | In My Mum's CAR | Recreational | Eligible | 6 | 0 | 6 | 1 | -13 | 1 | 13 | -12 |
| 30 | The Tortured Losick Department | Recreational | Eligible | 7 | 0 | 7 | 1 | -15 | 2 | 14 | -12 |
| DQ | Lukin for Trouble Forfeit without notifying opponent | Competitive | Disqualified | 6 | 0 | 6 | 3 | -12 | 0 | 12 | -12 |
Current ranking: playoff eligibility first, then seeding points, then wins, then score differential. A forfeit is exactly -3 total points for the forfeiting team.